ZST
ZST has 5 upcoming events, with the next one to be held in Differ Ariake,
Tokyo, Japan. To date, ZST has held 124 events and presided over approximately 1225 matches.
Recent and Upcoming Fight Events
| Date | Fight Title | Location |
| Dec222013 | Zst - Swat! 52 | |
| Nov232013 | Zst - Zst 38 | |
| Sep232013 | Zst - Zst 37 | |
| Aug182013 | Zst - Swat! 51 | |
| Jul142013 | Zst - Zst 36 | |
| Apr282013 | Zst - Swat! 50 | |
| Apr072013 | Zst - Zst 35 | |
| Feb112013 | Zst - Zst 34 | |
| Feb112013 | Zst - Swat! in Face 12 | |
| Dec232012 | Zst - Swat! 49 | |
| Nov232012 | Zst 33 - 10th Anniversary | |
| Oct212012 | Zst - Swat! 48 | |
| Sep172012 | Zst - Zst 32 | |
| Sep172012 | Zst - Swat! in Face 11 | |
| Sep022012 | Zst - Swat! Gx10 | |
| Aug122012 | Zst - Swat! 47 | |
| Jul162012 | Zst - Battle Hazard 6 | |
| Apr082012 | Zst - Swat! 46 | |
| Mar172012 | Zst - Zst 31 | |
| Jan222012 | Zst - Swat! in Face 10 | |
| Dec252011 | Zst - Swat! 45 | |
| Nov232011 | Zst - Zst 30 | |
| Nov062011 | Zst - Swat! Gx9 | |
| Oct022011 | Zst - Swat! 44 | |
| Sep112011 | Zst - Zst 29 | |
| Sep112011 | Zst - Swat! in Face 9 | |
| Aug072011 | Zst - Swat! 43 | |
| Aug072011 | Zst - Swat! 42 | |
| Jul172011 | Zst - Battle Hazard 5 | |
| Jul172011 | Zst - Swat! in Face 8 | |
| Jul032011 | Zst - Swat! 41 | |
| Jun122011 | Zst - Swat! VTx4 | |
| May222011 | Zst - Zst 28 | |
| May012011 | Zst - Swat! SB-Rx3 | |
| Apr032011 | Zst - Swat! VTx3 | |
| Apr032011 | Zst - Swat! 40 | |
| Mar062011 | Zst - Swat! Gx8 | |
| Feb062011 | Zst - Zst 27 | |
| Feb062011 | Zst - Swat! in Face 7 | |
| Dec262010 | Zst - Swat! 39 | |
| Nov232010 | Zst 26 - Eighth Anniversary | |
| Nov072010 | Zst - Swat! Gx7 | |
| Oct172010 | Zst - Swat! 38 | |
| Sep262010 | Zst - Zst 25 | |
| Sep262010 | Zst - Swat! in Face 6 | |
| Sep052010 | Zst - Swat! VTx2 | |
| Aug152010 | Zst - Swat! 37 | |
| Aug152010 | Zst - Swat! 36 | |
| Jul182010 | Zst - Swat! 35 | |
| Jul032010 | Zst - Battle Hazard 4 | |
| Jul032010 | Zst - Swat! in Face 5 | |
| Jun062010 | Zst - Swat! 34 | |
| May022010 | Zst - Swat! SB-Rx2 | |
| Apr182010 | Zst - Zst 24 | |
| Apr042010 | Zst - Swat! 33 | |
| Mar142010 | Zst - Swat! 32 | |
| Feb202010 | Zst - Zst 23 | |
| Feb202010 | Zst - Swat! in Face 4 | |
| Feb072010 | Zst - Swat! VTx1 | |
| Jan172010 | Zst - Swat! Gx6 | |
| Dec202009 | Zst - Swat! 31 | |
| Nov232009 | Zst - Zst 22 | |
| Nov012009 | Zst - Swat! 30 | |
| Oct112009 | Zst - Swat! 29 | |
| Sep212009 | Zst - Zst 21 | |
| Sep212009 | Zst - Swat! in Face 3 | |
| Sep062009 | Zst - Swat! Gx5 | |
| Aug022009 | Zst - Swat! 28 | |
| Jul052009 | Zst - Swat! 26 | |
| Jul052009 | Zst - Swat! 27 | |
| Jun072009 | Zst - Swat! 25 | |
| May242009 | Zst - Zst 20 | |
| May032009 | Zst - Swat! SB-Rx1 | |
| Apr052009 | Zst - Swat! 24 | |
| Mar012009 | Zst - Swat! 23 | |
| Jan252009 | Zst - Swat! in Face 2 | |
| Jan252009 | Zst - Zst 19 | |
| Dec212008 | Zst - Swat! 22 | |
| Nov232008 | Zst 18 - Sixth Anniversary | |
| Oct052008 | Zst - Swat! 21 | |
| Sep072008 | Zst - Swat! 20 | |
| Aug242008 | Zst - Battle Hazard 3 | |
| Aug242008 | Zst - Swat! in Face 1 | |
| Jul202008 | Zst - Swat! 19 | |
| Jun152008 | Zst - Swat! 18 | |
| May182008 | Zst - Zst 17 | |
| May042008 | Zst - Swat! 17 | |
| Mar162008 | Zst - Swat! 16 | |
| Feb242008 | Zst - Zst 16 | |
| Dec232007 | Zst - Swat! 15 | |
| Nov232007 | Zst 15 - Fifth Anniversary | |
| Oct282007 | Zst - Swat! 14 | |
| Oct072007 | Zst - Zst 14 | |
| Sep092007 | Zst - Swat! Rx1 | |
| Aug262007 | Zst - Swat! 13 | |
| Jul152007 | Zst - Swat! 12 | |
| Jun102007 | Zst - Zst 13 | |
| May202007 | Zst - Swat! 11 | |
| Apr012007 | Zst - Swat! 10 | |
| Feb122007 | Zst - Zst 12 | |
| Feb042007 | Zst - Swat! 9 | |
| Dec172006 | Zst - Swat! 8 | |
| Nov232006 | Zst - Zst 11 | |
| Oct012006 | Zst - Swat! 7 | |
| Sep232006 | Zst - Prestige | |
| Sep102006 | Zst - Zst 10 | |
| Aug272006 | Zst - Swat! 6 | |
| Jun042006 | Zst - Swat! 5 | |
| May272006 | Zst - Grappling Tournament Featherweight 2 | |
| Apr232006 | Zst - Swat! 4 | |
| Feb182006 | Zst - Zst 9 | |
| Nov232005 | Zst - Zst 8 | |
| Oct232005 | Zst - Swat! 3 | |
| Sep102005 | Zst - Battle Hazard 2 | |
| Jul242005 | Zst - Swat! 2 | |
| May032005 | Zst - Zst 7 | |
| Apr172005 | Zst - Swat! 1 | |
| Jan232005 | Zst - Grand Prix 2 Final Round | |
| Nov032004 | Zst - Grand Prix 2 Opening Round | |
| Sep122004 | Zst - Zst 6 | |
| Jul042004 | Zst - Battle Hazard 1 | |
| May052004 | Zst - Zst 5 | |
| Mar072004 | Zst - Grappling Tournament Featherweight | |
| Jan112004 | Zst - Grand Prix Final Round | |
| Nov232003 | Zst - Grand Prix Opening Round | |
| Sep072003 | Zst - The Battlefield 4 | |
| Jun012003 | Zst - The Battlefield 3 | |
| Mar092003 | Zst - The Battlefield 2 | |
| Nov232002 | Zst - The Battlefield 1 |
| {firstname} { "nickname" }{lastname} |
| {firstname} { "nickname" }{lastname} |
| {name} - {title} |
Fight Finder
Sponsored by
Top trending fighters
Junior dos Santos
|Cain Velasquez
|Ronda Rousey
|Anderson Silva
|Georges St. Pierre
|Jon Jones
Events/Fights
Latest Articles
Sherdog Blogs
Around The Web

