SPORTSSHERDOG
Fight Finder

  First Name
  Last Name
  Nick Name
  FIGHT STATS
Updated Daily
Select    
BEST TEAM RECORDS
TEAMWINSLOSSESRATIO
Gracie Barra UK 11 0 1.00
Team Corral 36 2 0.95
Lutadores Opole 13 1 0.93
Constrictor Team 12 1 0.92
Grappling Arts 11 1 0.92
Toshido Fighting Arts 37 4 0.90
University of Jiu Jitsu 25 3 0.89
VMAT 38 5 0.88
Nova Uniao Kimura 50 7 0.88
Mach 1 13 2 0.87
Etown Beatdown 13 2 0.87
I & I Training Center 24 4 0.86
Advanced BKJ 29 5 0.85
Fairtex GYM 17 3 0.85
Akademia Sarmatia 21 4 0.84
Mushin Self Defense 20 4 0.83
Fox Gym 10 2 0.83
Kugayama Rascal 47 10 0.82
Car Dusan Silni 28 6 0.82
Team Bulldog 18 4 0.82
Team Vovchanchyn 49 11 0.82
StandAlone MMA 22 5 0.81
Octagon Rybnik 13 3 0.81
Team Nogueira 166 39 0.81
Spike22 21 5 0.81
Arizona Combat Sports 117 28 0.81
Velocity Kickboxing 25 6 0.81
Team Link 83 20 0.81
Wand Fight Team 61 15 0.80
Entram Gym Vale Tudo 81 20 0.80
Berserkers Team 24 6 0.80
Minnesota Martial Arts Academy 282 72 0.80
Five Rings Dojo 34 9 0.79
Jackson's Submission Fighting 135 36 0.79
Purebred Spike22 15 4 0.79
Trench Tech 84 23 0.79
Boxer Garra Team 18 5 0.78
American Kickboxing Academy 218 62 0.78
Westside Fight Team 21 6 0.78
Haute Tension 50 15 0.77
Living Defense Martial Arts 20 6 0.77
Peresvet FT 10 3 0.77
De Souza BJJ 10 3 0.77
Akimoto Dojo RevoRyution 10 3 0.77
Team Buhawe 33 10 0.77
American Jiu-Jitsu Academy 103 32 0.76
ZT Fight Skool 16 5 0.76
Southwest MMA 136 43 0.76
Team Curran 120 38 0.76
Team Rough House 60 19 0.76
RusFighters Sport Club 82 26 0.76
Team Tiger Schulmann 41 13 0.76
Nova Uniao 272 87 0.76
Szczecin Top Team 25 8 0.76
Fit Plus 40 13 0.75
Ultra Fight Club 40 13 0.75
Sure Grip Vale Tudo 43 14 0.75
Team Sityodtong 61 20 0.75
Team Trojan 60 20 0.75
Exit BJJ 27 9 0.75
Team Edson Carvalho 21 7 0.75
Lithuania Bushido 15 5 0.75
Gibi Thai 12 4 0.75
Reality Self Defense 44 15 0.75
Capital City Fighting Alliance 85 29 0.75
Krazy Bee 85 29 0.75
The Pit 76 26 0.75
American Top Team 633 221 0.74
Integrated Martial Arts Australia 63 22 0.74
Clube de Luta 51 18 0.74
Team Punishment 51 18 0.74
Miletich Martial Arts 462 165 0.74
Team Oyama 112 40 0.74
Hellboy Hansen MMA 28 10 0.74
KSW Team 77 28 0.73
Fight Factory 30 11 0.73
Alliance Jiu-Jitsu 27 10 0.73
Frota Team 32 12 0.73
Cro Cop Team 29 11 0.72
Team Bison 71 27 0.72
HIT Squad 159 61 0.72
Xtreme Couture 213 83 0.72
Brazil Dojo 28 11 0.72
Tokyo Yellow Mans 40 16 0.71
Blue Dog Gym 15 6 0.71
Bushido 10 4 0.71
Fit NHB 116 47 0.71
Und1sputed Team Hurricane Awesome 74 30 0.71
Action-Force Fight Team 73 30 0.71
Roufusport 136 56 0.71
Wolfslair Academy 111 46 0.71
Jackson's Submission Fighting 48 20 0.71
Bodyshop Fitness Team 100 42 0.70
Pro Camp 45 19 0.70
Menne Combat Academy 80 34 0.70
Ookami 47 20 0.70
Cesar Gracie Jiu-Jitsu 108 46 0.70
Elite Performance 284 121 0.70
GBG MMA 49 21 0.70
Gameness Team Poznan 28 12 0.70
Scheer's MMA/Team RingShark 21 9 0.70
Rockford Kickboxing & Jiu-Jitsu 44 19 0.70
MMA Lab 23 10 0.70
K'z Factory 39 17 0.70
CMA Kyoto Seikeikan 32 14 0.70
We$t$ide Fight Team 16 7 0.70
Maui Full Contact Fighting 16 7 0.70
Team Titan 43 19 0.69
Kiguchi Dojo 27 12 0.69
Las Vegas Combat Club 47 21 0.69
Shootfighting Stockholm 29 13 0.69
South Shore Sport Fighting 20 9 0.69
Rodrigo Vaghi Jiu-Jitsu 31 14 0.69
Yogaka Fight Team 22 10 0.69
MidAmerica Martial Arts 79 36 0.69
Espoon Kehahait 92 42 0.69
Team Voodoo 92 42 0.69
Waukesha MMA 39 18 0.68
Team-ROC 13 6 0.68
Ruas Vale Tudo 56 26 0.68
Team Wolfpack 30 14 0.68
Tap or Snap 15 7 0.68
Silverbacks Vale Tudo 49 23 0.68
T-Blood 55 26 0.68
Agallar Combative Systems 38 18 0.68
Hikari 19 9 0.68
Gracie Fusion 156 74 0.68
Remix MMA 59 28 0.68
CSW 99 47 0.68
Wajyutsu Keisyukai Tokyo 157 75 0.68
NCFC Fight Team 46 22 0.68
Legion Fight Team 79 38 0.68
Team Tompkins 58 28 0.67
Brasa 29 14 0.67
Team Quest 312 151 0.67
High Altitude 37 18 0.67
Lupus Shootfighting 39 19 0.67
Meat Truck Inc. 80 39 0.67
Hellhouse 63 31 0.67
Renzo Gracie Jiu-Jitsu 65 32 0.67
BJ Penn's MMA 75 37 0.67
Team Scandinavian 83 41 0.67
Hilti NHB 72 36 0.67
CM System 30 15 0.67
Brewer's Gym 20 10 0.67
Nocaute Fight 20 10 0.67
Boxe Thai 16 8 0.67
Wajyutsu Keisyukai Hyogo 16 8 0.67
Team Oxendine 16 8 0.67
F-2 Arena 14 7 0.67
Port City MMA/Slaughterhouse Fight Team 14 7 0.67
TEAM VAMOS 12 6 0.67
P's Lab Yokohama 12 6 0.67
Ronin MMA 10 5 0.67
Sable 10 5 0.67
Team Sixel 10 5 0.67
Fearless Goat Team 10 5 0.67
Next Generation 75 38 0.66
Pancrase Inagakigumi 63 32 0.66
Stallion Cage 33 17 0.66
Hardcore Gym 33 17 0.66
Tsudanuma Dojo 27 14 0.66
Lion's Den 42 22 0.66
Black Dragon 21 11 0.66
Freestyle Academy 196 103 0.66
MMAD 36 19 0.65
North County Fight Club 51 27 0.65
MMA Imatra 17 9 0.65
Bastion Tychy 17 9 0.65
MMA Olsztyn 17 9 0.65
Taifun Luta Livre 15 8 0.65
Midwest Training Center 148 79 0.65
Red Devil Sport Club 228 122 0.65
Universidade da Luta 54 29 0.65
Team Legion 39 21 0.65
Gumm Mixed Martial Arts 24 13 0.65
Team Cloud 24 13 0.65
Tengu MMA 11 6 0.65
Nova Uniao Japan 11 6 0.65
Vos Gym 64 35 0.65
BJ Penn's MMA 42 23 0.65
Sportcentrum KOPS 31 17 0.65
Gracie Barra Combat Team 69 38 0.64
London Shootfighters 58 32 0.64
Oakdale MMA 29 16 0.64
Millenia Jiu-Jitsu 85 47 0.64
Gary IronBear Myers/Team Wolfpack 85 47 0.64
Alianza MMA 18 10 0.64
CMA Korea 52 29 0.64
Kihaku Dojo 34 19 0.64
Gutsman Shooto Dojo 59 33 0.64
BTT Canada 91 51 0.64
Alive 48 27 0.64
Bad Boy USA 16 9 0.64
Paraestra Chiba 16 9 0.64
Shark Tank 16 9 0.64
Team Supreme 39 22 0.64
Charlie's Combat Club 62 35 0.64
Shootfighting Lappeenranta 23 13 0.64
Team Bergeron 30 17 0.64
Shooting Gym Yokohama 105 60 0.64
Attitude First Training Center 28 16 0.64
Shooting Gym Hakkei 21 12 0.64
Russian Top Team 96 55 0.64
Tristar Vale Tudo 96 55 0.64
Grabaka 229 132 0.63
Snake Team 52 30 0.63
SK Absolute Russia 26 15 0.63
Oregon Jiu Jitsu 19 11 0.63
Carnage Fight Team 62 36 0.63
Team Anaconda 31 18 0.63
Team Praxis 36 21 0.63
Tenkaichi Gym 12 7 0.63
Bushido Free Fight Team 29 17 0.63
AMC Pankration 46 27 0.63
Real 17 10 0.63
Duneland Vale Tudo 78 46 0.63
Jeongsim Gym 22 13 0.63
Never Shake 22 13 0.63
Absolute MMA 81 48 0.63
Revolution Fight Team 140 83 0.63
Team Extreme 118 70 0.63
City Boxing 69 41 0.63
Canadian Martial Arts Centre 130 78 0.62
Mighty Bulls Team 30 18 0.62
CMA Korea KTT 25 15 0.62
Gokita Gym 20 12 0.62
Hic Sunt Leones 20 12 0.62
Team Kihon 10 6 0.62
Lava MMA 10 6 0.62
Golden Glory 251 151 0.62
Victory Athletics 201 121 0.62
Pedro Sauer Team 33 20 0.62
Team M.A.D. 56 34 0.62
Chute Boxe 120 73 0.62
Fight Science 18 11 0.62
Musashi-Murayama Dojo 18 11 0.62
Tap or Snap/Derby Shoot 13 8 0.62
Integrated Fighting Academy 47 29 0.62
Serrano Gym 81 50 0.62
Hell Cage Team 42 26 0.62
Quoniam Gym 21 13 0.62
Free Fight Academy 37 23 0.62
Europe Top Team 56 35 0.62
Range 40 25 0.62
American Ju-Jitsu Academy 40 25 0.62
The Alliance 40 25 0.62
Club J 24 15 0.62
Team Tackle 24 15 0.62
Williams Combat Grappling 35 22 0.61
Ultimate Combat Training Facility 89 56 0.61
Beverly Hills Jiu-Jitsu Club 27 17 0.61
Team Wildman Vale Tudo 110 70 0.61
Team Relentless 11 7 0.61
Roots 36 23 0.61
GriffonRawl Thaiboxing & MMA Academy 36 23 0.61
Integrated Fighting 70 45 0.61
Pride Gym 14 9 0.61
Mori Dojo 20 13 0.61
Titans MMA 23 15 0.61
San Diego Fight Club 24 16 0.60
Burst 15 10 0.60
Team Bueno 12 8 0.60
Shooto Jam Water 12 8 0.60
TK Esperanza 12 8 0.60
Wajyutsu Keisyukai RJW 100 67 0.60
German Best Team 37 25 0.60
Renovacao Fight Team 90 61 0.60
Team Jorge Gurgel 84 57 0.60
Statistics Info Last Updated on Friday, July 3, 2009
Search Sherdog Archive     
Sherdog.com, A property of CraveOnline, a division of AtomicOnline, LLC.
© 2009 CraveOnline Media, LLC. All Rights Reserved.
Privacy Policy | Terms of Use | RSS | Mobile | Advertise
Not in any way associated with Crave Entertainment, Inc.