SPORTSSHERDOG
Sherdog.com Home
News Blog Videos Sherdog Radio Pictures MMA Statistics Sherdog Forums Sherdog Store
Fight Finder

  First Name
  Last Name
  Nick Name
  FIGHT STATS
Updated Daily
Select    
BEST TEAM RECORDS
TEAMWINSLOSSESRATIO
Gracie Barra UK 13 0 1.00
Aliveness Gym Estonia / Team Scared & Paranoid 12 0 1.00
Lakay Wushu 12 0 1.00
Ataque Duplo 24 1 0.96
Grappling Arts 18 1 0.95
Team Corral 38 4 0.90
Nova Uniao Kimura 70 10 0.88
Team Kaobon 28 4 0.88
Toshido Fighting Arts 40 6 0.87
Mach 1 20 3 0.87
Minotauro Team 39 6 0.87
Rickson Gracie Jiu-Jitsu 30 5 0.86
Fairtex GYM 18 3 0.86
Advanced BKJ 29 5 0.85
VMAT 39 7 0.85
Car Dusan Silni 33 6 0.85
Vita Team 11 2 0.85
Peresvet FT 21 4 0.84
University of Jiu Jitsu 35 7 0.83
Mushin Self Defense 20 4 0.83
Etown Beatdown 15 3 0.83
Wolfslair 10 2 0.83
Team Alpha Male 47 10 0.82
StandAlone MMA 23 5 0.82
Kugayama Rascal 49 11 0.82
Team Vovchanchyn 49 11 0.82
Team Link 89 20 0.82
Akademia Sarmatia 22 5 0.81
Team Buhawe 39 9 0.81
Velocity Kickboxing 25 6 0.81
Berserkers Team 33 8 0.80
Entram Gym Vale Tudo 97 24 0.80
Minnesota Martial Arts Academy 301 76 0.80
Team Nogueira 196 50 0.80
Trench Tech 92 24 0.79
ZT Fight Skool 19 5 0.79
Team Bulldog 19 5 0.79
Wand Fight Team 64 17 0.79
Damm Fight 15 4 0.79
Taurus Combat 11 3 0.79
Absolute Combat 18 5 0.78
American Kickboxing Academy 235 66 0.78
Port City MMA 35 10 0.78
Constrictor Team 14 4 0.78
Team Rough House 97 29 0.77
Living Defense Martial Arts 20 6 0.77
Apex MMA 10 3 0.77
F's Freestyle 10 3 0.77
De Souza BJJ 10 3 0.77
Jackson's Submission Fighting 169 51 0.77
American Jiu-Jitsu Academy 122 37 0.77
Bulldog Team 72 22 0.77
Fancy Pants Fight Team 36 11 0.77
Team-ROC 13 4 0.76
Southwest MMA 128 40 0.76
Arizona Combat Sports 166 52 0.76
Kingdom Ehrgeiz 19 6 0.76
Pinnacle Jiu Jitsu & MMA 34 11 0.76
Team Curran 139 45 0.76
The Pit 83 27 0.75
Haute Tension 52 17 0.75
Fight Factory 36 12 0.75
Exit BJJ 27 9 0.75
Westside Fight Team 21 7 0.75
Lithuania Bushido 15 5 0.75
Kioto 15 5 0.75
Dainralfas Gym 12 4 0.75
Reality Self Defense 44 15 0.75
Sure Grip Vale Tudo 44 15 0.75
Black House 52 18 0.74
Brasa 23 8 0.74
Team Trojan 63 22 0.74
Szczecin Top Team 20 7 0.74
Integrated Martial Arts Australia 70 25 0.74
Team Tiger Schulmann 42 15 0.74
Team Tackler 14 5 0.74
RusFighters Sport Club 95 34 0.74
Nova Uniao 293 105 0.74
American Top Team 702 255 0.73
MMA Institute 19 7 0.73
Garra Team 27 10 0.73
Gameness Team Poznan 35 13 0.73
Team Oyama 115 43 0.73
Ultra Fight Club 40 15 0.73
YMC 16 6 0.73
Xtreme Couture 263 100 0.72
Roufusport 164 63 0.72
Team VAMOS 13 5 0.72
HIT Squad 163 63 0.72
Miletich Martial Arts 445 174 0.72
Team Punishment 74 29 0.72
Fit Plus 28 11 0.72
Brazil Dojo 28 11 0.72
Capital City Fighting Alliance 66 26 0.72
Hellboy Hansen MMA 30 12 0.71
Team Edson Carvalho 25 10 0.71
Swiss Top Team 20 8 0.71
Killer Bees 15 6 0.71
Bushido 10 4 0.71
KSW Team 42 17 0.71
Jackson's Submission Fighting 32 13 0.71
Arms 39 16 0.71
Krazy Bee 90 37 0.71
Tsudanuma Dojo 34 14 0.71
Maui Full Contact Fighting 17 7 0.71
Combat Club Cologne 17 7 0.71
GBG MMA 70 29 0.71
Tokyo Yellow Mans 41 17 0.71
Scheer's MMA/Team RingShark 24 10 0.71
IMN Grappling 12 5 0.71
Cesar Gracie Jiu-Jitsu 115 48 0.71
Five Rings Dojo 67 28 0.71
MMA Lab 31 13 0.70
Charlie's Combat Club 19 8 0.70
Team Titan 52 22 0.70
Bushido Free Fight Team 59 25 0.70
Espoon Kehahait 99 42 0.70
Menne Combat Academy 80 34 0.70
Und1sputed Team Hurricane Awesome 80 34 0.70
Ookami 47 20 0.70
CMA Kyoto Seikeikan 54 23 0.70
Legion Fight Team 105 45 0.70
Combat Fitness 28 12 0.70
Lutadores Opole 14 6 0.70
Rockford Kickboxing & Jiu-Jitsu 44 19 0.70
Wolfslair Academy 122 53 0.70
Spike 22 62 27 0.70
Team Wolfpack 39 17 0.70
Frota Team 41 18 0.69
Team Bison 61 27 0.69
Subfighter MMA 54 24 0.69
Nova Uniao Japan 27 12 0.69
Team Beast of the East 38 17 0.69
Elite Performance 384 172 0.69
Team Sityodtong 87 39 0.69
Shootfighting Stockholm 29 13 0.69
Cro Cop Team 29 13 0.69
Kiguchi Dojo 29 13 0.69
Bodyshop Fitness Team 98 44 0.69
Titanas 109 49 0.69
Fit NHB 148 67 0.69
Action-Force Fight Team 77 35 0.69
Nocaute Fight 22 10 0.69
Fox Gym 22 10 0.69
Ronin MMA 11 5 0.69
Lion's Den Dallas 48 22 0.69
Fighter Sport 37 17 0.69
Ascension Mixed Martial Arts 13 6 0.68
Tengu MMA 13 6 0.68
Akimoto Dojo RevoRyution 13 6 0.68
Hilti NHB 80 37 0.68
Team Cloud 28 13 0.68
Waukesha MMA 43 20 0.68
Ruas Vale Tudo 58 27 0.68
I & I Training Center 15 7 0.68
Las Vegas Combat Club 47 22 0.68
London Shootfighters 79 37 0.68
Silverbacks Vale Tudo 49 23 0.68
Alliance Jiu-Jitsu 34 16 0.68
Tap or Snap 17 8 0.68
CM System 53 25 0.68
Lion's Den 36 17 0.68
Elite Fight Gym 36 17 0.68
High Altitude 38 18 0.68
Team Tompkins 82 39 0.68
Paraestra Chiba 21 10 0.68
Hellhouse 65 31 0.68
South Shore Sport Fighting 25 12 0.68
Lupus Shootfighting 29 14 0.67
Team Voodoo 93 45 0.67
Rodrigo Vaghi Jiu-Jitsu 31 15 0.67
Linke Gold Team 33 16 0.67
CSW 101 49 0.67
Mighty Bulls Team 35 17 0.67
Meat Truck Inc. 80 39 0.67
Next Generation 80 39 0.67
Gracie Fusion 162 79 0.67
MidAmerica Martial Arts 82 40 0.67
Team Scandinavian 83 41 0.67
Freestyle Academy 114 57 0.67
BJ Penn's MMA 76 38 0.67
Renzo Gracie Jiu-Jitsu 66 33 0.67
NCFC Fight Team 50 25 0.67
Tiger Muay Thai 50 25 0.67
Jean Silva Team 24 12 0.67
Brewer's Gym 20 10 0.67
Blue Dog Gym 20 10 0.67
MMA Imatra 20 10 0.67
Bastion Tychy 18 9 0.67
CMA Makoto Gym 16 8 0.67
Boxe Thai 16 8 0.67
We$t$ide Fight Team 16 8 0.67
Team Oxendine 16 8 0.67
F-2 Arena 14 7 0.67
Kingdom Satellite 14 7 0.67
Gracie Barra New Hampshire 10 5 0.67
Sable 10 5 0.67
Maui Jiu-Jitsu 10 5 0.67
Team Quest 373 187 0.67
Agallar Combative Systems 39 20 0.66
Stallion Cage 35 18 0.66
Kihaku Dojo 35 18 0.66
Remix MMA 54 28 0.66
Carnage Fight Team 77 40 0.66
Pancrase Inagakigumi 77 40 0.66
Clube de Luta 65 34 0.66
Black Dragon 21 11 0.66
Team ROC 21 11 0.66
Real 19 10 0.66
Hardcore Gym 34 18 0.65
Team Fujita 17 9 0.65
Wajutsu Keishukai Hyogo 17 9 0.65
T-Blood 66 35 0.65
Gary IronBear Myers/Team Wolfpack 92 49 0.65
Taifun Luta Livre 15 8 0.65
PKG/Fight Science 28 15 0.65
Team Legion 41 22 0.65
Wajutsu Keishukai Tokyo 169 91 0.65
AMC Pankration 52 28 0.65
P's Lab Yokohama 13 7 0.65
Gumm Mixed Martial Arts 24 13 0.65
Gokita Gym 24 13 0.65
Team Bergeron 35 19 0.65
Chute Boxe 165 90 0.65
Fearless Goat Team 11 6 0.65
Red Devil Sport Club 236 129 0.65
Pro Camp 31 17 0.65
North County Fight Club 51 28 0.65
Tristar Vale Tudo 100 55 0.65
Reversal Gym Yokohama Ground Slam 20 11 0.65
MMAD 45 25 0.64
Top Brother 18 10 0.64
BJ Penn's MMA 41 23 0.64
Roots 41 23 0.64
BTT Canada 96 54 0.64
Vos Gym 64 36 0.64
The Dungeon 16 9 0.64
Bad Boy USA 16 9 0.64
Shark Tank 16 9 0.64
Midwest Training Center 151 85 0.64
Quoniam Gym 23 13 0.64
Victory Athletics 224 127 0.64
Universidade da Luta 67 38 0.64
Sportcentrum KOPS 44 25 0.64
Shooting Gym Yokohama 109 62 0.64
Revolution Fight Team 147 84 0.64
Yamada Hybrid Wrestling Dojo 14 8 0.64
Gracie Barra Combat Team 68 39 0.64
Grabaka 230 132 0.64
Snake Team 54 31 0.64
Duneland Vale Tudo 80 46 0.63
Russian Top Team 99 57 0.63
Paraestra Hachioji 33 19 0.63
Team M.A.D. 59 34 0.63
Oregon Jiu Jitsu 19 11 0.63
Range 48 28 0.63
Cung Le's Universal Strength Headquarters 48 28 0.63
Musashi-Murayama Dojo 24 14 0.63
Shooting Gym Hakkei 24 14 0.63
Shooto Lahti 12 7 0.63
Team Supreme 41 24 0.63
Miletich Fighting Systems 41 24 0.63
Royal Kings 17 10 0.63
Pride Gym 17 10 0.63
Jeongsim Gym 22 13 0.63
Golden Glory 274 162 0.63
Strike Force Auckland 32 19 0.63
SK Absolute Russia 30 18 0.62
Team Kihon 10 6 0.62
DeLuca's Combat Acad
Statistics Info Last Updated on Saturday, November 21, 2009
Search Sherdog Archive     
Sherdog.com, A property of CraveOnline, a division of AtomicOnline, LLC.
© 2009 CraveOnline Media, LLC. All Rights Reserved.
Privacy Policy | Terms of Use | RSS | Mobile | Advertise
Not in any way associated with Crave Entertainment, Inc.