Sherdog.com Home
News Blog Videos Sherdog Radio Pictures MMA Statistics Sherdog Forums Sherdog Store
Fight Finder

  First Name
  Last Name
  Nick Name
 

FIGHT STATS


Updated Daily
Select    

BEST TEAM RECORDS

TEAMWINSLOSSESRATIO
Munil Adriano Team 11 0 1.00
Williams Combat Grappling 33 2 0.94
Combat Dobro 32 2 0.94
Marcio Cupim Team 15 1 0.94
Alderwood MMA 14 1 0.93
Fighting Arts Academy 14 1 0.93
Tri-State MMA 11 1 0.92
Team Crawford 10 1 0.91
Team Personal Training Tactics 10 1 0.91
Marc Laimon's Cobra Kai 18 2 0.90
Team Corral 33 4 0.89
Green Mountain Boys 14 2 0.88
Hebburn Heavy Hitters 14 2 0.88
Team Death Clutch 34 5 0.87
Aliveness Gym Estonia / Team Scared & Paranoid 20 3 0.87
Lakay MMA 53 8 0.87
Vita Team 13 2 0.87
Toshido Fighting Arts 38 6 0.86
Rickson Gracie Jiu-Jitsu 19 3 0.86
Gladiator Team 42 7 0.86
Braveheart Gym 18 3 0.86
Iron Fist Gym 12 2 0.86
Advanced BKJ 29 5 0.85
TP Fight Team 38 7 0.84
Perfect Team 16 3 0.84
Mushin Self Defense 21 4 0.84
Tristar Gym 128 25 0.84
Zugec Ultimate Martial Arts 50 10 0.83
China Top Team 40 8 0.83
The Den 25 5 0.83
Bushido MMA 15 3 0.83
Trindade Association 10 2 0.83
Combat Sports Academy 10 2 0.83
CQuence Jiu-Jitsu 24 5 0.83
Akademia Sarmatia 38 8 0.83
Strike Force Canterbury 19 4 0.83
Hayabusa Team Yokai 33 7 0.82
Team Nogueira / X-Gym 47 10 0.82
Uflacker Academy 14 3 0.82
Sapo Fight Team 87 19 0.82
Ataque Duplo 96 21 0.82
Team Kaobon 119 27 0.82
Imperial Athletics 92 21 0.81
VMAT 35 8 0.81
Bulldog Fight Team 61 14 0.81
Munduruca/Cardinal Brazilian Jiu-Jitsu 13 3 0.81
Gracie Barra Greece 13 3 0.81
Alliance Ecuador 13 3 0.81
Gracie Barra UK 13 3 0.81
Etown Beatdown 17 4 0.81
Taz Jinamar 21 5 0.81
Mohler MMA 21 5 0.81
Velocity Kickboxing 25 6 0.81
Company Fight Team 25 6 0.81
Riven Academy 37 9 0.80
The Armory 41 10 0.80
Nova Uniao Kimura 127 31 0.80
Team Hard Drive 72 18 0.80
Janjira Muay Thai 36 9 0.80
Garage Crew 16 4 0.80
De Souza BJJ 12 3 0.80
Team Prodigy 12 3 0.80
Rodrigo Vaghi Jiu-Jitsu 35 9 0.80
Team Tackler 23 6 0.79
Bellmore Kickboxing Academy 23 6 0.79
Makfight 38 10 0.79
Champions MMA (Bradenton) 19 5 0.79
Team Machida 19 5 0.79
Next Generation UK 56 15 0.79
Catacombs Fight Team 26 7 0.79
Minnesota Martial Arts Academy 293 79 0.79
Falcon Martial Arts 11 3 0.79
Hide's Kick 11 3 0.79
Team Edson Carvalho 11 3 0.79
Team Pablo Popovitch 11 3 0.79
Auckland MMA 11 3 0.79
Tap Star 29 8 0.78
Zingano Brazilian Jiu-Jitsu 18 5 0.78
Reign MMA / Kings MMA 61 17 0.78
Frota Team Nogueira 50 14 0.78
Pride Gym 46 13 0.78
Kugayama Rascal 42 12 0.78
Maui Full Contact Fighting 14 4 0.78
Combat Sambo Club 38 11 0.78
Brazilian Jiu-Jitsu United 31 9 0.78
Combat Sport and Fitness 24 7 0.77
Mean1 MMA 34 10 0.77
Fightcraft Gym 34 10 0.77
Trojan Freefighters 34 10 0.77
Elite MMA 17 5 0.77
FightFit Militia 27 8 0.77
Westside Fight Team 37 11 0.77
Team Aggression 67 20 0.77
MMA Barcelona Team 20 6 0.77
Leicester Shootfighters 20 6 0.77
Blalock's IMB 10 3 0.77
Crawford's MMA 10 3 0.77
Damage Inc. 10 3 0.77
Power MMA Team 123 37 0.77
Octagon MMA 36 11 0.77
Gladius MMA 52 16 0.76
Team Hellboy Hansen 13 4 0.76
United Gym 13 4 0.76
IMN Grappling 13 4 0.76
Gracie Barra Calgary 13 4 0.76
Team Nogueira 214 66 0.76
MMA Lab 58 18 0.76
Ambition Training Academy 58 18 0.76
Ultimate Training Centre 29 9 0.76
Dinky Ninjas / Lanark MMA 29 9 0.76
Rock Hard MMA 16 5 0.76
Minnesota Fight Factory 124 39 0.76
Car Dusan Silni 76 24 0.76
Silverback Fight Club 19 6 0.76
RusFighters Sport Club 164 52 0.76
StandAlone MMA 41 13 0.76
Gladiator MMA 22 7 0.76
Exit BJJ 28 9 0.76
Pride Gym Dusseldorf 65 21 0.76
Ze Mario Team 34 11 0.76
Icon Fitness MMA 40 13 0.75
Gorec 52 17 0.75
Strong Style Fight Team 210 70 0.75
Ascension Mixed Martial Arts 36 12 0.75
ManufRactured Fighting/Compound MMA 30 10 0.75
Kihaku Dojo 27 9 0.75
Iron Clutch Fitness 27 9 0.75
Szczecin Top Team 24 8 0.75
Original Cage / Kioto 21 7 0.75
Lithuania Bushido 15 5 0.75
Ignite SC 15 5 0.75
Team Hakuilua 15 5 0.75
Arizona Athletic Club 15 5 0.75
Dragon MMA 12 4 0.75
Barberena Mixed Martial Arts 12 4 0.75
Peresvet FT 101 34 0.75
Trench Tech 146 50 0.74
The Arena 105 36 0.74
Gordo-Evolve Team 35 12 0.74
Pinnacle Jiu Jitsu & MMA 32 11 0.74
Team Elite 23 8 0.74
Jayman MMA Fighting Systems 23 8 0.74
American Kickboxing Academy 356 124 0.74
Team Alpha Male 160 56 0.74
Daddis Fight Camps 57 20 0.74
Constrictor Team 54 19 0.74
Team Oxendine 85 30 0.74
Grappling Arts 17 6 0.74
Nova Uniao 561 199 0.74
Apex MMA 62 22 0.74
The Academy 59 21 0.74
AMA Fight Club 126 45 0.74
Team Takedown 56 20 0.74
Reality Self Defense 42 15 0.74
Cutting Edge Martial Arts 14 5 0.74
Undisputed Fight Club 14 5 0.74
Renzo Gracie Jiu-Jitsu PA 14 5 0.74
Stephen Black's MMA Academy 14 5 0.74
MN Militia 25 9 0.74
American Top Team Atlanta 47 17 0.73
Skrap Pack 69 25 0.73
Team No Ego 22 8 0.73
Living Defense Martial Arts 22 8 0.73
Demolition Fight Team 11 4 0.73
Team Capanay 11 4 0.73
Oliver MMA 11 4 0.73
ATF Militia 11 4 0.73
Port City MMA 82 30 0.73
Alliance MMA 243 89 0.73
Shooto Gym Blows 30 11 0.73
Fisher's Bang Gym 30 11 0.73
CBS Respect 30 11 0.73
Gracie Barra Woodlands 19 7 0.73
AMC Kirkland 19 7 0.73
Tim Burrill Brazilian Jiu-Jitsu 19 7 0.73
Barbosa MMA 27 10 0.73
Fiore MMA 27 10 0.73
Bushido Free Fight Team 97 36 0.73
Iron Tiger Muay Thai 35 13 0.73
Countershot MMA 16 6 0.73
Adrenaline Training Center 16 6 0.73
Lava MMA 16 6 0.73
South Shore Sport Fighting 162 61 0.73
Fancy Pants Fight Team 53 20 0.73
Team Curran 259 98 0.73
Drogheda MMA 21 8 0.72
Team MMA Spirit 60 23 0.72
Hayastan Studio 26 10 0.72
Vale Tudo Ljubljana 13 5 0.72
Lobato Team 13 5 0.72
Team Link 70 27 0.72
South Coast Submissions 57 22 0.72
Integrated MMA 124 48 0.72
Cesar Gracie Jiu-Jitsu 175 68 0.72
Mad Dog Fight Team 18 7 0.72
Underdog Brazilian Jiu-Jitsu 18 7 0.72
Team Sityodtong 131 51 0.72
Team Bombsquad 151 59 0.72
MMA Clinic 33 13 0.72
Entram Gym Vale Tudo 137 54 0.72
Mighty Bulls Team 48 19 0.72
Shindo MMA 53 21 0.72
Roufusport 300 119 0.72
Menne Combat Academy 83 33 0.72
Jackson's Mixed Martial Arts 666 266 0.71
Black House 60 24 0.71
DEFTAC 25 10 0.71
Team-ROC 15 6 0.71
Kung Do Lama 10 4 0.71
Vanyo Fight Team 10 4 0.71
Drysdale Jiu-Jitsu 10 4 0.71
Axis Jiu-Jitsu Academy 10 4 0.71
Vallentuna Boxing Camp 10 4 0.71
Spirit MMA 10 4 0.71
Team Four Corners 57 23 0.71
Tiger Muay Thai 89 36 0.71
Arizona Combat Sports 126 51 0.71
SBG Ireland 106 43 0.71
Team Rough House 165 67 0.71
F-1 Fight Team 32 13 0.71
Team Oyama 142 58 0.71
Bishop's Boxing 22 9 0.71
Southwest MMA 61 25 0.71
Arms 39 16 0.71
X-Gym 34 14 0.71
Taz Academy 17 7 0.71
OAMA / Renzo Gracie Jiu-Jitsu 17 7 0.71
Fearless Goat Team 17 7 0.71
American Top Team 934 385 0.71
Miletich Martial Arts 424 175 0.71
Tokyo Yellow Mans 41 17 0.71
Ookami 24 10 0.71
Urban Warriors 12 5 0.71
Team Titan PA 12 5 0.71
Easton Brazilian Jiu-Jitsu 12 5 0.71
Hikari 165 69 0.71
Ricardo Almeida Jiu-Jitsu 50 21 0.70
North Texas MMA 19 8 0.70
AFS MMA Academy 19 8 0.70
Ronildo Nobre Judo 19 8 0.70
Gracie Barra Bahia 33 14 0.70
De La Pelea Fight Team 40 17 0.70
Twisted Genetiks 47 20 0.70
Espoon Kehahait 138 59 0.70
Premier Combat Center 147 63 0.70
Nashville MMA 21 9 0.70
Bonsai Jiu-Jitsu 21 9 0.70
USMMA 14 6 0.70
Chicago Fight Team 14 6 0.70
Strefa Walki Poznan 14 6 0.70
Lancaster Academy of Mixed Martial Arts 14 6 0.70
3D Gym 37 16 0.70
Golden Glory / Tatsujin Dojo 90 39 0.70
Miletich Fighting Systems NH 30 13 0.70
Team Bison 53 23 0.70
Legion Fight Team 205 89 0.70
Son of Siam 23 10 0.70
Team Trojan 23 10 0.70
Xian Sports University 23 10 0.70
Reign MMA 96 42 0.70
Fox Gym 16 7 0.70
Allaire Fitness 16 7 0.70
Escondido Fight Club 16 7 0.70
Xtreme MMA 16 7 0.70
Miletich Fighting Systems 132 58 0.69
BDB Martial Arts 75 33 0.69
Connors MMA 25 11 0.69
Statistics Info Last Updated on Wednesday, November 30, 2011
Search News Archive:   February 2012     January 2012     December 2011    
© 2012 All Rights Reserved. Sherdog.com is a property of CraveOnline Media, LLC.
CraveOnline Media, LLC is a division of AtomicOnline, LLC, an Evolve Media Corp. company.
Privacy Policy | Terms of Use | RSS | Mobile | Advertise | Contact | Links | AdChoices
Not in any way associated with Crave Entertainment, Inc.