';
| AGE | N/A / N/A |
| HEIGHT | 0'0" / 0 cm |
| WEIGHT | 300 lbs / 136.08 kg |
| Result | Fighter | Event | Method/ |
R | Time |
| loss | Pasha Kharkhachaev | IMMAF-WMMAA - 2019 European Senior & Junior Open Championships: Senior Finals Jun / 23 / 2019 |
KO (Punch) Gerd Richter |
1 | 1:22 |
| loss | Grigoriy Ponomarev | IMMAF-WMMAA - 2018 Unified World Championships: Day 3, Cage 1 Nov / 14 / 2018 |
TKO (Punches) |
1 | 1:37 |