';
| AGE | 24 / Mar 31, 2001 |
| HEIGHT | 5'9" / 175.26 cm |
| WEIGHT | 145 lbs / 65.77 kg |
| Result | Fighter | Event | Method/ |
R | Time |
| win | Yuusuke Tomishima | KROSSxOVER - KROSSxOVER 32 Sep / 28 / 2025 |
KO (Punch) Kosuke Umeda |
1 | 2:01 |
| win | Haruto Watanabe | KROSSxOVER - Extra 6 Jul / 27 / 2025 |
Submission (Rear-Naked Choke) Junichi Ota |
1 | 3:14 |